Harborcite. — Visibility Audit
Cabrillo Family Dental (fictional example)
Single-location dental practice — the kind of business the audit is built for. No real business by this description was scanned.
3/10
Google Business Profile score
0/5
AI-answer citations found
p.2
Organic rank, "dentist [city]"
Google Business Profile findings
| Item | Status |
|---|---|
| Profile claimed & verified | OK |
| Service categories complete | Missing |
| Recent photos (last 90 days) | Missing |
| Review count | 7 reviews |
| Posts / updates cadence | None in 6+ months |
AI-answer citation check
Query pattern tested: "best dentist near [neighborhood], San Diego" and 4 close variants.
| Assistant | Cited? |
|---|---|
| ChatGPT | Not cited |
| Google AI Overview | Not cited |
| Perplexity | Not cited |
Prioritized fix list
| # | Fix | Est. effort |
|---|---|---|
| 1 | Complete GBP service categories & attributes | Low |
| 2 | Add schema markup (LocalBusiness + Dentist) | Medium |
| 3 | Restart monthly photo/post cadence | Low |
| 4 | Build 2 AI-citeable service pages (FAQ-structured) | Medium |
| 5 | Organic review-request workflow (no incentives, no gating) | Low |
All scores, review counts, and rankings on this page are invented for illustration and bounded to plausible ranges seen in RESEARCH.md's real market findings — no scan of any actual business was performed. This is a mockup of the audit deliverable, not a dataset.